FACULTY OF SCIENCE / PHYSICS / FIZ1004 - PHYSICS LABORATORY II

Contents Of The Courses in a weekly Period

Week 
Subjects 
Sources 
1Factors to which the resistance is dependent[1] p.5, [2] p.43, [3] p.840
2 Current, voltage and resistance measurements[1] p.8, [2] p.47, [3] p.840
3Current, voltage and resistance measurements[1] p.8, [2] p.47, [3] p.840
4Current, voltage and resistance measurements[1] p.8, [2] p.47, [3] p.840
5Equipotential surfaces and electric field lines[1] p.12, [2] p.56, [3] p.708
6Resistance – Capacitor circuit (RC)[1] p.17, [2] p.66, [3] p.803
7Oscilloscope[1] p.21, [2] p.70, [3] p.730
8Resistance - Coil circuit (RL)[1] p.27, [2] p.66, [3] p.1014
9Investigation of the RLC circuit[1] p.31, [2] p.70, [3] p.1051
10Investigation of the RLC circuit[1] p.31, [2] p.70, [3] p.1051
11Determination of the magnetic field in terms of basic units[1] p.35, [2] p.62, [3] p.904
12Determination of the magnetic field in terms of basic units[1] p.35, [2] p.62, [3] p.904
13Experiment catch-up week 
14Experiment catch-up week